GS GP AB H 2B 3B HR SO BB TB AVG OBP SLG R RBI HBP PO A E FPCT SB CS ST% LOB RLOB POS
Career 1 66 5 2 0 0 0 2 0 2 0.400 0.400 0.400 32 0 0 1 0 0 1.000 19 5 0.792 6 3 RF/PR(1), PR(61), RF(1), DH(1), PH(2)
2011 1 18 3 1 0 0 0 1 0 1 0.333 0.333 0.333 5 0 0 1 0 0 1.000 2 2 0.500 0 3 RF/PR(1), PR(15), RF(1), PH(1)
2010 0 48 2 1 0 0 0 1 0 1 0.500 0.500 0.500 27 0 0 0 0 0 --- 17 3 0.850 6 0 PR(46), DH(1), PH(1)
2011 Game Log
-------------
2/18 Miami-OH 1 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 1 0 0 1.000 0 1 0.000 0 0 RF/PR
2/18 UCF 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
2/19 UIC 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 0 0 --- 0 0 PR
2/19 Delaware 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 0 0 --- 0 0 PR
2/20 Miami-OH 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
2/27 Marist 0 1 2 1 0 0 0 0 0 1 0.500 0.500 0.500 0 0 0 0 0 0 --- 0 0 --- 0 2 RF
2/28 Liberty 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/04 Alabama 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 1 0.000 0 0 PR
3/05 UNC 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/06 Maryland 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 1 0 1.000 0 0 PR
3/07 Fordham 0 1 1 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0 0 0 --- 0 0 --- 0 1 PH
3/13 CalPoly 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/13 CalPoly 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/16 Oklahoma 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/16 CSF 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/17 LA-Laf 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/17 New Mex 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/25 NIllinois0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 1 0 1.000 0 0 PR
GS GP AB H 2B 3B HR SO BB TB AVG OBP SLG R RBI HBP PO A E FPCT SB CS ST% LOB RLOB POS
Go Irish!
~IT07
No comments:
Post a Comment