ND (18-7) 7 - Purdue 5
ND (19-7, 1-0) 12 - Providence 4 (5)
ND (20-7, 2-0) 7 - Providence 3
ND (21-7, 3-0) 9 - Providence 0 (5)
GS GP AB H 2B 3B HR SO BB TB AVG OBP SLG R RBI HBP PO A E FPCT SB CS ST% LOB RLOB POS
Career 1 70 5 2 0 0 0 2 0 2 0.400 0.400 0.400 34 0 0 1 0 0 1.000 21 6 0.778 7 3 RF/PR(1), PR(65), RF(1), DH(1), PH(2)
Career BigEast0 20 1 1 0 0 0 0 0 1 1.000 1.000 1.000 12 0 0 0 0 0 --- 7 2 0.778 2 0 PR(19), PH(1)
2011 1 22 3 1 0 0 0 1 0 1 0.333 0.333 0.333 7 0 0 1 0 0 1.000 4 3 0.571 1 3 RF/PR(1), PR(19), RF(1), PH(1)
2010 0 48 2 1 0 0 0 1 0 1 0.500 0.500 0.500 27 0 0 0 0 0 --- 17 3 0.850 6 0 PR(46), DH(1), PH(1)
2011 BigEast 0 3 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 2 1 0.667 1 0 PR(3)
2010 BigEast 0 17 1 1 0 0 0 0 0 1 1.000 1.000 1.000 10 0 0 0 0 0 --- 5 1 0.800 1 0 PR(16), PH(1)
2011 Game Log
-------------
2/18 Miami-OH 1 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 1 0 0 1.000 0 1 0.000 0 0 RF/PR
2/18 UCF 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
2/19 UIC 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 0 0 --- 0 0 PR
2/19 Delaware 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 0 0 --- 0 0 PR
2/20 Miami-OH 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
2/27 Marist 0 1 2 1 0 0 0 0 0 1 0.500 0.500 0.500 0 0 0 0 0 0 --- 0 0 --- 0 2 RF
2/28 Liberty 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/04 Alabama 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 1 0.000 0 0 PR
3/05 UNC 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/06 Maryland 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 1 0 1.000 0 0 PR
3/07 Fordham 0 1 1 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 0 0 0 --- 0 0 --- 0 1 PH
3/13 CalPoly 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/13 CalPoly 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/16 Oklahoma 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/16 CSF 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/17 LA-Laf 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/17 New Mex 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 0 0 --- 0 0 PR
3/25 NIllinois0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 1 0 1.000 0 0 PR
3/31 Purdue 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 0 0 --- 0 0 PR
4/02 Prov* 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 1 1 0.500 0 0 PR
4/02 Prov* 0 1 0 0 0 0 0 0 0 0 --- --- --- 0 0 0 0 0 0 --- 0 0 --- 1 0 PR
4/03 Prov* 0 1 0 0 0 0 0 0 0 0 --- --- --- 1 0 0 0 0 0 --- 1 0 1.000 0 0 PR
GS GP AB H 2B 3B HR SO BB TB AVG OBP SLG R RBI HBP PO A E FPCT SB CS ST% LOB RLOB POS
Go Irish!
~IT07
No comments:
Post a Comment